
OKX|Nov 05, 2025 02:06
Announcement on Minimum Price Accuracy Adjustment of Currency/Leverage and Perpetual Contracts by Ouyi
Please note that the trading pairs involved in this adjustment may not be supported in your country or region.
Dear Ouyi user:
To enhance market liquidity and optimize customer trading experience, Ouyi will adjust the minimum price accuracy of some currency/leverage and perpetual contract trading pairs from 2:00 pm to 6:00 pm (UTC+8) on November 7, 2025.
The specific adjustment plan is as follows (if the currency has leverage business, it will be adjusted synchronously):
The minimum price accuracy of the following targets will be adjusted to a greater extent, and trading will not be affected during the adjustment period
Business Line | Currency Pair | Before Adjustment | After Adjustment|
Perpetual contract| BOME/USDT | 0.000001 | 0.0000001 |
Perpetual contract| GMX/USDT | 0.01 | 0.001 |
Perpetual contract| JOE/USDT | 0.0001 | 0.00001 |
Perpetual contract| JTO/USDT | 0.001 | 0.0001 |
Perpetual contract| KSM/USDT | 0.01 | 0.001 |
Perpetual contract| OM/USDT | 0.0001 | 0.00001 |
Perpetual contract| TIA/USDT | 0.001 | 0.0001 |
Perpetual contract| UMA/USDT | 0.001 | 0.0001 |
Coin currency| BOME/USD | 0.000001 | 0.0000001 |
Coin currency| BOME/USDT | 0.000001 | 0.0000001 |
Coin currency| GALA/USDT | 0.00001 | 0.000001 |
Coin currency| GMX/USDT | 0.01 | 0.001 |
Coin currency| ID/USD | 0.0001 | 0.00001 |
Coin currency| ID/USDT | 0.0001 | 0.00001 |
Coin currency| JOE/USD | 0.0001 | 0.00001 |
Coin currency| JTO/EUR | 0.001 | 0.0001 |
Coin currency| JTO/USDT | 0.001 | 0.0001 |
Coin currency| KAIA/USDT | 0.0001 | 0.00001 |
Coin currency| KSM/USD | 0.01 | 0.001 |
Coin currency| KSM/USDT | 0.01 | 0.001 |
Coin currency| NC/USD | 0.00001 | 0.000001 |
Coin currency| NC/USDT | 0.00001 | 0.000001 |
Coin currency| OM/USDT | 0.0001 | 0.00001 |
Coin currency| TIA/USD | 0.001 | 0.0001 |
Coin currency| TIA/USDT | 0.001 | 0.0001 |
Coin currency| ULTI/USDT | 0.000001 | 0.0000001 |
Coin currency| UMA/USD | 0.001 | 0.0001 |
Coin currency| UMA/USDT | 0.001 | 0.0001 |
Please adjust your trading strategy in a timely manner according to the adjusted rules for users trading related currency pairs. We deeply apologize for any inconvenience caused to you.
Ouyi will continue to provide you with better products and services!
Ouyi team
November 5th, 2025
Timeline