CoinOS Skills Overview
CoinOS Skills is a Skills protocol-based AI toolkit, enabling AI Agents to invoke 150+ actions through natural language.
Package
Installation
OpenClaw (via ClawHub):
npx clawhub install aicoin
Claude Code:
npx skills add aicoincom/coinos-skills
Script List
| Script | Description | Actions |
|---|
coin.mjs | Coin Data | 13 |
market.mjs | Market Data | 22 |
features.mjs | Features & Signals | 17 |
news.mjs | News & Content | 6 |
twitter.mjs | Twitter / X Data | 4 |
newsflash.mjs | Newsflash OpenData | 3 |
hl-market.mjs | Hyperliquid Market | 15 |
hl-trader.mjs | Hyperliquid Trader | 30 |
exchange.mjs | Exchange Trading | 10 |
ft.mjs | Freqtrade Control | 7 |
ft-dev.mjs | Freqtrade Dev | 5 |
auto-trade.mjs | Auto Trading | 4 |
ft-deploy.mjs | Freqtrade Deploy | 7 |
API Data Scripts
coin.mjs — Coin Data
| Action | Description | Min Tier |
|---|
coin_ticker | Coin ticker data | Free |
coin_list | Coin list | Basic |
coin_config | Coin profile | Basic |
funding_rate | Funding rate history | Basic |
trade_data | Latest trade data | Basic |
liquidation_map | Liquidation map | Advanced |
liquidation_history | Liquidation order history | Advanced |
ai_analysis | AI coin analysis | Pro |
open_interest | Aggregated OI history | Pro |
estimated_liquidation | Estimated liquidation chart | Pro |
historical_depth | Historical order depth | Pro |
super_depth | Large order depth history | Pro |
funding_rate (weighted) | Weighted funding rate history | Pro |
market.mjs — Market Data
| Action | Description | Min Tier |
|---|
kline | K-line data | Free |
hot_coins | Trending coins | Free |
exchanges | All exchanges | Free |
ticker | Exchange tickers | Basic |
futures_interest | Futures OI data | Basic |
depth_latest | Real-time depth | Standard |
indicator_kline | Indicator K-line | Advanced |
indicator_pairs | Indicator K-line pairs | Advanced |
index_list | Index list | Advanced |
index_price | Index price | Advanced |
index_info | Index info | Advanced |
depth_full | Full order book | Advanced |
depth_grouped | Grouped depth | Advanced |
stock_quotes | Crypto stock data | Pro |
stock_company | Crypto stock company data | Pro |
stock_top_gainer | Crypto stock top gainers | Pro |
treasury_entities | Treasury entity data | Pro |
treasury_history | Treasury history data | Pro |
treasury_accumulated | Treasury accumulated data | Pro |
treasury_latest_entities | Latest treasury entities | Pro |
treasury_latest_history | Latest treasury history | Pro |
treasury_summary | Treasury summary | Pro |
features.mjs — Features & Signals
| Action | Description | Min Tier |
|---|
pair_ticker | Pair ticker data | Free |
ls_ratio | Long/short ratio | Basic |
nav | Navigation data | Basic |
pair_by_market | Pair info by market | Basic |
pair_list | Pair list by exchange | Basic |
grayscale_trust | Grayscale trust data | Standard |
gray_scale | Grayscale data | Standard |
signal_alert | Signal alert data | Standard |
signal_config | Signal alert config | Standard |
strategy_signal | Strategy signal data | Standard |
change_signal | Anomaly signal data | Standard |
big_orders | Whale order tracking | Standard |
agg_trades | Aggregated large trades | Standard |
liquidation | Liquidation data | Advanced |
signal_alert_list | Signal alert settings | Pro |
stock_market | Stock market data | Pro |
delete_signal | Delete signal alert | Pro |
news.mjs — News & Content
| Action | Description | Min Tier |
|---|
news_rss | News RSS feed | Free |
news_list | News list | Basic |
flash_list | Industry flash news | Basic |
newsflash | Flash news | Standard |
news_detail | News detail | Standard |
exchange_listing | Exchange listing announcements | Pro |
twitter.mjs — Twitter / X Data
| Action | Description | Min Tier |
|---|
latest | Latest tweets | Basic |
search | Search tweets | Basic |
members | Search KOL / users | Standard |
interaction_stats | Tweet interaction stats | Standard |
newsflash.mjs — Newsflash OpenData
| Action | Description | Min Tier |
|---|
search | Flash news search | Basic |
list | Flash news list | Basic |
detail | Flash news detail | Standard |
hl-market.mjs — Hyperliquid Market
| Action | Description | Min Tier |
|---|
tickers | HL all tickers | Free |
ticker | HL single ticker | Free |
whale_positions | Whale positions | Standard |
whale_events | Whale events | Standard |
whale_directions | Whale directions | Standard |
whale_history_ratio | Whale L/S ratio history | Standard |
liq_history | Liquidation history | Standard |
liq_stats | Liquidation stats | Standard |
liq_stats_by_coin | Liquidation stats by coin | Standard |
liq_top_positions | Top liquidation positions | Standard |
taker_klines | Taker K-lines | Standard |
oi_summary | OI overview | Advanced |
oi_top_coins | OI top coins | Advanced |
taker_delta | Taker Delta | Advanced |
oi_history | OI history | Pro |
hl-trader.mjs — Hyperliquid Trader
| Action | Description | Min Tier |
|---|
info | HL raw info | Free |
top_trades | Top trades | Basic |
top_open | Top open orders | Basic |
active_stats | Active stats | Basic |
trader_stats | Trader stats | Standard |
best_trades | Best trades | Standard |
performance | Performance by coin | Standard |
completed_trades | Completed trades | Standard |
accounts | Batch accounts | Standard |
statistics | Batch statistics | Standard |
fills | Trade fills | Standard |
fills_by_oid | Fills by OID | Standard |
fills_by_twapid | Fills by TWAP ID | Standard |
orders_latest | Latest orders | Standard |
order_by_oid | Order by OID | Standard |
filled_orders | Filled orders | Standard |
filled_by_oid | Filled by OID | Standard |
twap_states | TWAP states | Standard |
current_pos_history | Current position history | Standard |
completed_pos_history | Completed position history | Standard |
current_pnl | Current position PnL | Standard |
completed_pnl | Completed PnL | Standard |
current_executions | Current executions | Standard |
completed_executions | Completed executions | Standard |
portfolio | Portfolio overview | Standard |
pnls | PnL history | Standard |
max_drawdown | Max drawdown | Standard |
net_flow | Net flow | Standard |
smart_find | Smart Money search | Standard |
discover | Trader discovery | Advanced |
Local Tool Scripts
The following scripts are local tools and not subject to API tier restrictions.
exchange.mjs — Exchange Trading
| Action | Description |
|---|
exchanges | Supported exchanges |
markets | Market list |
ticker | Real-time ticker |
orderbook | Order book |
balance | Account balance |
positions | Open positions |
create_order | Place order |
cancel_order | Cancel order |
set_leverage | Set leverage |
transfer | Transfer funds |
ft.mjs — Freqtrade Control
| Action | Description |
|---|
ping | Health check |
start / stop / reload | Start / stop / reload |
balance | Account balance |
trades_open | Open trades |
force_enter / force_exit | Manual entry / exit |
profit | Profit summary |
daily / weekly / monthly | Periodic reports |
ft-dev.mjs — Freqtrade Dev
| Action | Description |
|---|
backtest_start | Start backtest |
backtest_status | Backtest status |
candles_live | Live candles |
candles_analyzed | Analyzed candles |
strategy_list / strategy_get | Strategy management |
auto-trade.mjs — Auto Trading
| Action | Description |
|---|
setup | Save trading config |
status | View config & status |
open | Open position |
close | Close position |
ft-deploy.mjs — Freqtrade Deploy
| Action | Description |
|---|
check | Check prerequisites |
deploy | One-click deploy |
backtest | Standalone backtest |
update | Update version |
status / start / stop | Process management |
logs | View logs |
remove | Remove process |