2,502.76
Total Market Capitalization $ (B)
44,785
Total (QTY)
1BTC-Bitcoin / $1.48T59.24%
2ETH-Ethereum / $248.07B9.91%
3USDT-Tether USD / $188.38B7.52%
4Other / $583.52B23.33%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.483T | 74003.47 | +0.29% | 16.415B | +1.516B | 222.982K | 20.037M | |
| 2 | ![]() | 248.079B | 2027.22 | +0.07% | 12.719B | +257.433M | 6.306M | 122.374M | |
| 3 | ![]() | 188.381B | 1.00 | +0.07% | 119.027M | +71.92M | 119.085M | 188.476B | |
| 4 | ![]() | 99.038B | 711.55 | +10.68% | 3.596B | +139.298M | 5.263M | 139.187M | |
| 5 | ![]() | 83.67B | 1.35 | +1.50% | 1.566B | +36.598M | 1.166B | 61.978B | |
| 6 | ![]() | 75.881B | 1.00 | 0% | 1.047B | -80.115M | 1.047B | 75.881B | |
| 7 | ![]() | 45.351B | 82.96 | +0.24% | 3.928B | +142.212M | 47.678M | 546.663M | |
| 8 | ![]() | 32.989B | 0.35 | +0.96% | 181.542M | +8.142M | 526.422M | 94.795B | |
| 9 | ![]() | 22.807B | 68.30 | +3.09% | 4.535B | +88.877M | 68.373M | 333.928M | |
| 10 | ![]() | 17.732B | 2022.57 | -0.22% | 1.984M | -1.041M | 983.062 | 8.767M | |
| 11 | ![]() | 15.361B | 0.10 | +1.30% | 703.971M | +6.393M | 6.986B | 151.342B | |
| 12 | ![]() | 11.043B | 1.00 | 0% | 539.022K | -26.718K | 538.752K | 11.043B | |
| 13 | ![]() | 9.288B | 10.09 | +1.71% | 527.806K | +466.805K | 52.509K | 920.513M | |
| 14 | ![]() | 8.752B | 535.99 | -0.72% | 1.921B | -85.748M | 3.66M | 16.328M | |
| 15 | ![]() | 8.491B | 0.24 | +1.76% | 480.077M | -22.947M | 2.042B | 35.814B | |
| 16 | ![]() | 7.996B | 0.25 | +13.10% | 5.399B | +7.85M | 20.932B | 32.268B | |
| 17 | ![]() | 6.995B | 379.20 | +1.48% | 205.20M | +3.556M | 520.772K | 18.447M | |
| 18 | ![]() | 6.153B | 307.02 | +0.53% | 127.874M | -2.497M | 422.117K | 20.042M | |
| 19 | ![]() | 6.072B | 9.24 | +2.21% | 313.213M | -8.071M | 34.268M | 657.10M | |
| 20 | ![]() | 5.363B | 1.00 | +0.01% | 75.475K | +99.723K | 75.487K | 5.365B | |
| 21 | ![]() | 4.537B | 1.84 | +3.37% | 290.733M | -11.096M | 163.035M | 2.466B | |
| 22 | ![]() | 4.505B | 1.00 | 0% | 7.266M | +4.561M | 7.264M | 4.505B | |
| 23 | ![]() | 4.137B | 0.0979 | +6.83% | 790.419M | -9.371M | 7.863B | 42.24B | |
| 24 | ![]() | 4.046B | 52.39 | +0.92% | 115.575M | -6.241M | 2.211M | 77.229M | |
| 25 | ![]() | 3.794B | 2215.49 | -0.19% | 2.174K | +100.586 | 0.985 | 1.712M | |
| 26 | ![]() | 3.79B | 8.99 | +1.01% | 228.367M | -30.266M | 25.643M | 421.568M | |
| 27 | ![]() | 3.263B | 0.00000554 | +1.93% | 19.04M | +215.483K | 3.475T | 589.249T | |
| 28 | ![]() | 3.09B | 0.91 | -0.41% | 571.959M | -34.607M | 632.869M | 3.397B | |
| 29 | ![]() | 2.843B | 2.33 | -10.73% | 1.007B | -108.143M | 421.599M | 1.22B | |
| 30 | ![]() | 2.679B | 1.00 | +0.02% | 176.25M | -26.223M | 176.336M | 2.68B |





























