2,182.19
Total Market Capitalization $ (B)
45,459
Total (QTY)
1BTC-Bitcoin / $1.27T58.47%
2ETH-Ethereum / $211.15B9.67%
3USDT-Tether USD / $186.32B8.53%
4Other / $508.68B23.33%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.276T | 63657.31 | +1.73% | 23.70B | +1.463B | 376.116K | 20.045M | |
| 2 | ![]() | 211.157B | 1725.51 | +1.88% | 15.266B | +772.756M | 8.97M | 122.374M | |
| 3 | ![]() | 186.325B | 1.00 | +0.04% | 147.211M | +43.482M | 147.335M | 186.437B | |
| 4 | ![]() | 81.032B | 582.18 | +1.35% | 668.225M | -26.68M | 1.157M | 139.187M | |
| 5 | ![]() | 74.835B | 1.00 | 0% | 1.202B | -137.271M | 1.201B | 74.835B | |
| 6 | ![]() | 71.362B | 1.15 | +1.77% | 967.431M | +17.726M | 854.161M | 62.054B | |
| 7 | ![]() | 39.152B | 71.62 | +4.74% | 5.237B | +179.69M | 75.517M | 546.663M | |
| 8 | ![]() | 30.534B | 0.32 | +0.50% | 150.723M | +23.761M | 468.091M | 94.795B | |
| 9 | ![]() | 17.846B | 70.38 | +6.15% | 3.326B | +194.139M | 48.217M | 253.57M | |
| 10 | ![]() | 15.105B | 1722.87 | +1.74% | 2.924M | +153.967K | 1.72K | 8.767M | |
| 11 | ![]() | 12.667B | 0.0837 | +1.58% | 435.485M | +3.917M | 5.251B | 151.342B | |
| 12 | ![]() | 10.268B | 1.00 | +0.04% | 853.381K | +385.412K | 853.41K | 10.269B | |
| 13 | ![]() | 8.835B | 9.60 | +0.42% | 240.881K | +170.686K | 25.221K | 920.348M | |
| 14 | ![]() | 7.623B | 466.86 | +5.20% | 1.604B | +123.471M | 3.513M | 16.328M | |
| 15 | ![]() | 6.954B | 0.22 | -1.64% | 490.334M | -9.729M | 2.251B | 32.268B | |
| 16 | ![]() | 5.848B | 0.16 | +2.06% | 348.726M | +7.721M | 2.164B | 35.814B | |
| 17 | ![]() | 5.668B | 307.26 | -6.44% | 93.308M | -4.766M | 294.374K | 18.447M | |
| 18 | ![]() | 5.362B | 1.00 | +0.14% | 46.816K | +5.259K | 46.833K | 5.365B | |
| 19 | ![]() | 5.237B | 7.97 | +1.40% | 209.254M | -6.301M | 26.554M | 657.10M | |
| 20 | ![]() | 4.504B | 1.00 | 0% | 4.54M | -2.555M | 4.54M | 4.504B | |
| 21 | ![]() | 3.994B | 199.21 | +2.24% | 110.338M | -4.837M | 561.827K | 20.051M | |
| 22 | ![]() | 3.92B | 1.59 | -2.45% | 72.246M | -12.391M | 45.205M | 2.466B | |
| 23 | ![]() | 3.415B | 44.18 | +1.68% | 107.391M | +4.205M | 2.446M | 77.301M | |
| 24 | ![]() | 3.392B | 0.0803 | +1.63% | 68.504M | -6.373M | 856.406M | 42.24B | |
| 25 | ![]() | 3.25B | 1897.89 | +2.17% | 2.497K | -306.37 | 1.337 | 1.712M | |
| 26 | ![]() | 2.787B | 0.00000473 | +0.30% | 18.08M | -825.725K | 3.819T | 589.249T | |
| 27 | ![]() | 2.68B | 1.00 | 0% | 231.806M | -41.799M | 231.587M | 2.68B | |
| 28 | ![]() | 2.66B | 2.18 | +2.83% | 387.191M | -14.816M | 180.677M | 1.22B | |
| 29 | ![]() | 2.544B | 231.41 | +1.71% | 279.962M | -5.00M | 1.235M | 10.993M | |
| 30 | ![]() | 2.534B | 6.01 | -0.83% | 600.671M | -27.836M | 100.91M | 421.568M |





























