2,696.47
Total Market Capitalization $ (B)
49,082
Total (QTY)
1BTC-Bitcoin / $1.62T60.08%
2ETH-Ethereum / $288.51B10.69%
3USDT-Tether USD / $182.57B6.77%
4Other / $605.12B22.46%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.62T | 80759.80 | +0.73% | 16.254B | +482.328M | 201.776K | 20.063M | |
| 2 | ![]() | 288.515B | 2357.65 | +1.63% | 15.703B | +595.702M | 6.701M | 122.374M | |
| 3 | ![]() | 182.57B | 1.00 | +0.01% | 52.667M | -30.663M | 52.695M | 182.624B | |
| 4 | ![]() | 103.416B | 743.00 | +2.48% | 814.282M | +9.814M | 1.099M | 139.187M | |
| 5 | ![]() | 81.293B | 1.30 | +1.56% | 1.159B | +37.655M | 892.69M | 62.533B | |
| 6 | ![]() | 71.578B | 1.00 | 0% | 893.032M | +60.70M | 892.07M | 71.578B | |
| 7 | ![]() | 55.71B | 101.91 | +1.50% | 3.514B | +20.715M | 34.628M | 546.663M | |
| 8 | ![]() | 31.341B | 0.33 | +0.12% | 50.98M | +1.803M | 154.924M | 94.858B | |
| 9 | ![]() | 20.527B | 2341.34 | +2.80% | 1.429M | -388.117K | 612.965 | 8.767M | |
| 10 | ![]() | 20.147B | 1233.90 | +6.76% | 3.364B | +113.782M | 2.796M | 16.328M | |
| 11 | ![]() | 19.596B | 77.28 | +2.09% | 704.187M | -27.845M | 9.215M | 253.57M | |
| 12 | ![]() | 11.711B | 0.0774 | +1.27% | 543.796M | -7.016M | 7.056B | 151.342B | |
| 13 | ![]() | 11.111B | 602.32 | -0.16% | 145.749M | +7.549M | 239.652K | 18.447M | |
| 14 | ![]() | 9.988B | 1.00 | 0% | 385.373K | +2.048K | 384.948K | 9.988B | |
| 15 | ![]() | 8.297B | 9.02 | -0.33% | 95.269K | +143.807K | 10.543K | 919.858M | |
| 16 | ![]() | 7.563B | 11.51 | +0.79% | 219.664M | -2.306M | 19.168M | 657.10M | |
| 17 | ![]() | 7.406B | 0.21 | +0.88% | 247.965M | +359.564K | 1.205B | 35.814B | |
| 18 | ![]() | 5.687B | 4.66 | +4.95% | 1.141B | +71.432M | 254.00M | 1.22B | |
| 19 | ![]() | 5.607B | 279.41 | +2.55% | 90.128M | +2.836M | 327.754K | 20.068M | |
| 20 | ![]() | 5.499B | 0.17 | +0.35% | 92.289M | -6.428M | 542.463M | 32.268B | |
| 21 | ![]() | 5.364B | 1.00 | -0.03% | 72.869K | -118.806K | 73.027K | 5.365B | |
| 22 | ![]() | 4.584B | 1.00 | 0% | 1.999M | +708.492K | 1.997M | 4.584B | |
| 23 | ![]() | 4.424B | 57.13 | +1.91% | 125.266M | +658.933K | 2.213M | 77.439M | |
| 24 | ![]() | 4.402B | 2570.31 | -1.36% | 11.601K | +19.99K | 4.514 | 1.712M | |
| 25 | ![]() | 4.334B | 6.94 | +4.05% | 299.072M | -7.904M | 44.032M | 624.532M | |
| 26 | ![]() | 3.769B | 8.94 | +1.02% | 197.194M | -25.501M | 22.188M | 421.568M | |
| 27 | ![]() | 3.292B | 0.0779 | +1.78% | 67.133M | -4.458M | 867.534M | 42.24B | |
| 28 | ![]() | 3.16B | 0.93 | +0.69% | 456.76M | +280.747K | 495.117M | 3.397B | |
| 29 | ![]() | 3.107B | 1.26 | +0.80% | 39.477M | +1.672M | 31.608M | 2.466B | |
| 30 | ![]() | 2.884B | 0.00000490 | +1.03% | 13.187M | -26.575K | 2.695T | 589.249T |





























