2,180.93
Total Market Capitalization $ (B)
49,279
Total (QTY)
1BTC-Bitcoin / $1.27T58.56%
2ETH-Ethereum / $213.58B9.79%
3USDT-Tether USD / $175.39B8.04%
4Other / $514.76B23.61%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.277T | 63659.85 | -6.43% | 58.911B | -3.21B | 894.03K | 20.063M | |
| 2 | ![]() | 213.583B | 1745.33 | -9.15% | 38.928B | -1.971B | 21.102M | 122.374M | |
| 3 | ![]() | 175.398B | 1.00 | 0% | 89.483M | -11.946M | 89.501M | 175.398B | |
| 4 | ![]() | 80.24B | 576.49 | -8.24% | 1.777B | -198.192M | 2.967M | 139.187M | |
| 5 | ![]() | 69.116B | 1.00 | 0% | 2.213B | -57.874M | 2.212B | 69.116B | |
| 6 | ![]() | 56.205B | 0.90 | -11.01% | 3.21B | -365.118M | 3.35B | 62.533B | |
| 7 | ![]() | 37.878B | 69.29 | -10.86% | 9.926B | -525.916M | 135.249M | 546.663M | |
| 8 | ![]() | 29.178B | 0.31 | -1.63% | 161.815M | -6.478M | 522.352M | 94.858B | |
| 9 | ![]() | 15.909B | 62.74 | -12.03% | 4.029B | -757.433M | 61.114M | 253.57M | |
| 10 | ![]() | 15.32B | 1747.35 | -9.42% | 20.179M | +930.422K | 10.993K | 8.767M | |
| 11 | ![]() | 13.817B | 846.22 | -8.56% | 5.515B | -72.906M | 6.317M | 16.328M | |
| 12 | ![]() | 11.562B | 908.90 | -0.50% | 217.727 | -435.454 | 0.239 | 12.721M | |
| 13 | ![]() | 8.609B | 466.68 | -11.62% | 212.029M | -24.566M | 421.829K | 18.447M | |
| 14 | ![]() | 8.528B | 0.0564 | -11.97% | 1.657B | -114.922M | 27.575B | 151.342B | |
| 15 | ![]() | 8.50B | 1.00 | -0.09% | 636.406K | -98.872K | 636.012K | 8.507B | |
| 16 | ![]() | 8.408B | 9.14 | -1.61% | 211.153K | +95.775K | 22.866K | 919.858M | |
| 17 | ![]() | 8.393B | 71034.19 | -0.66% | 25.007M | +6.217M | 378.359 | 118.153K | |
| 18 | ![]() | 5.736B | 8.73 | -10.74% | 603.177M | -65.148M | 65.311M | 657.10M | |
| 19 | ![]() | 5.365B | 1.00 | +0.03% | 94.832K | +121.237K | 94.825K | 5.365B | |
| 20 | ![]() | 5.236B | 0.15 | -12.77% | 850.603M | -77.288M | 5.473B | 35.814B | |
| 21 | ![]() | 4.913B | 1.00 | 0% | 10.759M | -5.29M | 10.755M | 4.913B | |
| 22 | ![]() | 4.285B | 0.13 | -8.98% | 265.908M | -31.968M | 1.922B | 32.268B | |
| 23 | ![]() | 3.986B | 198.63 | -9.97% | 214.011M | -29.937M | 1.02M | 20.068M | |
| 24 | ![]() | 3.612B | 2.96 | -12.94% | 1.324B | -120.828M | 418.273M | 1.22B | |
| 25 | ![]() | 3.395B | 43.84 | -10.53% | 325.854M | -32.784M | 7.018M | 77.439M | |
| 26 | ![]() | 3.353B | 1957.87 | -8.21% | 165.891K | +192.034K | 79.594 | 1.712M | |
| 27 | ![]() | 3.051B | 0.0763 | -10.32% | 32.449M | -3.493M | 399.964M | 39.998B | |
| 28 | ![]() | 2.964B | 7.03 | -13.95% | 578.562M | -70.282M | 75.882M | 421.568M | |
| 29 | ![]() | 2.892B | 4.76 | -16.49% | 883.219M | -132.779M | 171.278M | 607.632M | |
| 30 | ![]() | 2.812B | 1.00 | 0% | 6.808M | -4.014M | 6.803M | 2.812B |





























