2,715.50
Total Market Capitalization $ (B)
44,447
Total (QTY)
1BTC-Bitcoin / $1.54T56.83%
2ETH-Ethereum / $294.91B10.86%
3USDT-Tether USD / $186.61B6.87%
4Other / $690.72B25.44%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.543T | 77094.86 | +3.24% | 58.301B | +2.095B | 760.217K | 20.017M | |
| 2 | ![]() | 294.917B | 2409.97 | +3.55% | 46.093B | +208.824M | 19.18M | 122.374M | |
| 3 | ![]() | 186.612B | 1.00 | 0% | 277.382M | +12.067M | 277.331M | 186.612B | |
| 4 | ![]() | 99.362B | 76846.17 | +3.16% | 17.147M | -1.572M | 223.442 | 1.293M | |
| 5 | ![]() | 90.507B | 1.47 | +2.80% | 2.543B | -8.252M | 1.729B | 61.57B | |
| 6 | ![]() | 89.407B | 642.26 | +2.15% | 1.097B | +21.819M | 1.717M | 139.187M | |
| 7 | ![]() | 78.506B | 1.00 | -0.01% | 4.105B | +94.843M | 4.107B | 78.537B | |
| 8 | ![]() | 48.385B | 88.51 | +0.68% | 10.351B | +173.053M | 116.215M | 546.663M | |
| 9 | ![]() | 30.961B | 0.33 | +0.37% | 147.532M | +15.227M | 453.262M | 94.77B | |
| 10 | ![]() | 23.497B | 2391.39 | +3.40% | 3.984M | -379.244K | 1.666K | 9.826M | |
| 11 | ![]() | 15.067B | 45.11 | +3.92% | 1.377B | -69.438M | 31.015M | 333.928M | |
| 12 | ![]() | 14.922B | 0.0986 | +1.05% | 2.416B | +2.811M | 24.226B | 151.342B | |
| 13 | ![]() | 11.351B | 1.00 | -0.22% | 1.949M | -960.375K | 1.951M | 11.38B | |
| 14 | ![]() | 9.355B | 10.16 | 0% | 174.542K | +174.378K | 17.194K | 920.813M | |
| 15 | ![]() | 9.226B | 0.26 | +1.22% | 813.699M | +17.793M | 3.125B | 35.814B | |
| 16 | ![]() | 9.104B | 454.70 | +1.01% | 157.617M | -10.016M | 347.068K | 20.023M | |
| 17 | ![]() | 6.373B | 345.54 | +0.33% | 74.386M | -1.184M | 213.142K | 18.447M | |
| 18 | ![]() | 6.302B | 9.59 | +1.80% | 418.302M | -2.353M | 43.425M | 657.10M | |
| 19 | ![]() | 6.173B | 26.30 | +44.03% | 17.199B | +835.422M | 775.62M | 234.73M | |
| 20 | ![]() | 5.832B | 1.00 | +0.03% | 16.644M | +16.039M | 16.65M | 5.832B | |
| 21 | ![]() | 5.653B | 0.18 | +5.48% | 167.757M | +5.88M | 975.116M | 32.268B | |
| 22 | ![]() | 5.564B | 340.74 | +1.88% | 1.182B | +975.693K | 3.502M | 16.328M | |
| 23 | ![]() | 5.364B | 1.00 | -0.03% | 3.007M | -4.729M | 3.008M | 5.365B | |
| 24 | ![]() | 4.497B | 2626.05 | +3.56% | 6.89K | -203.473 | 2.641 | 1.712M | |
| 25 | ![]() | 4.341B | 56.32 | +1.09% | 186.48M | -4.783M | 3.297M | 77.074M | |
| 26 | ![]() | 4.081B | 9.68 | +1.36% | 467.731M | -20.086M | 48.048M | 421.568M | |
| 27 | ![]() | 3.804B | 0.0901 | +0.91% | 132.057M | -6.793M | 1.444B | 42.24B | |
| 28 | ![]() | 3.706B | 0.00000629 | +1.96% | 87.412M | -4.851M | 13.859T | 589.249T | |
| 29 | ![]() | 3.452B | 1.40 | -2.10% | 124.543M | -17.247M | 87.895M | 2.466B | |
| 30 | ![]() | 3.395B | 1.00 | +1.10% | 691.097M | -22.454M | 684.293M | 3.397B |





























