2,440.36
Total Market Capitalization $ (B)
46,330
Total (QTY)
1BTC-Bitcoin / $1.44T59.04%
2ETH-Ethereum / $279.26B11.44%
3USDT-Tether USD / $182.99B7.49%
4Other / $537.10B22.03%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.441T | 71825.04 | +10.84% | 86.858B | +10.736B | 1.261M | 20.063M | |
| 2 | ![]() | 279.266B | 2282.07 | +18.35% | 72.595B | +4.042B | 33.536M | 122.374M | |
| 3 | ![]() | 182.99B | 1.00 | +0.04% | 283.36M | -61.915M | 283.523M | 183.10B | |
| 4 | ![]() | 89.337B | 641.85 | +6.23% | 3.466B | +38.877M | 5.477M | 139.187M | |
| 5 | ![]() | 74.415B | 1.19 | +17.82% | 4.00B | +81.019M | 3.661B | 62.533B | |
| 6 | ![]() | 72.336B | 1.00 | 0% | 3.234B | +25.284M | 3.233B | 72.336B | |
| 7 | ![]() | 47.478B | 86.85 | +11.50% | 12.059B | +764.383M | 144.134M | 546.663M | |
| 8 | ![]() | 32.024B | 0.34 | +1.41% | 175.068M | +20.43M | 524.667M | 94.858B | |
| 9 | ![]() | 19.976B | 2278.50 | +19.49% | 11.828M | -4.407M | 5.477K | 8.767M | |
| 10 | ![]() | 18.072B | 71.27 | +20.71% | 7.187B | +472.216M | 104.913M | 253.57M | |
| 11 | ![]() | 11.637B | 0.0769 | +9.16% | 1.939B | +119.72M | 26.034B | 151.342B | |
| 12 | ![]() | 9.741B | 1.00 | 0% | 1.871M | +957.141K | 1.871M | 9.741B | |
| 13 | ![]() | 9.157B | 560.82 | +13.16% | 2.526B | +301.569M | 4.582M | 16.328M | |
| 14 | ![]() | 8.491B | 9.23 | +1.21% | 328.324K | +122.945K | 35.453K | 919.938M | |
| 15 | ![]() | 7.721B | 418.54 | +1.19% | 113.246M | -2.905M | 270.148K | 18.447M | |
| 16 | ![]() | 6.946B | 10.57 | +8.08% | 1.012B | +44.842M | 98.259M | 657.10M | |
| 17 | ![]() | 6.858B | 0.19 | +9.18% | 855.883M | +702.368K | 4.646B | 35.814B | |
| 18 | ![]() | 5.863B | 0.18 | +15.51% | 274.477M | +18.218M | 1.626B | 32.268B | |
| 19 | ![]() | 5.365B | 1.00 | +0.02% | 436.919K | -128.119K | 436.697K | 5.365B | |
| 20 | ![]() | 4.336B | 216.07 | +5.73% | 322.513M | +20.434M | 1.532M | 20.068M | |
| 21 | ![]() | 4.328B | 2527.62 | +18.18% | 18.74K | +16.602K | 7.845 | 1.712M | |
| 22 | ![]() | 4.087B | 1.00 | 0% | 19.664M | +8.042M | 19.654M | 4.087B | |
| 23 | ![]() | 3.666B | 47.34 | +5.41% | 211.639M | +4.327M | 4.556M | 77.439M | |
| 24 | ![]() | 3.427B | 1.39 | +5.30% | 62.774M | +2.353M | 46.184M | 2.466B | |
| 25 | ![]() | 3.071B | 0.0727 | +7.05% | 117.19M | +3.91M | 1.661B | 42.24B | |
| 26 | ![]() | 2.875B | 6.82 | +7.23% | 518.234M | -1.249M | 77.453M | 421.568M | |
| 27 | ![]() | 2.861B | 0.00000486 | +8.49% | 63.319M | +1.609M | 13.411T | 589.249T | |
| 28 | ![]() | 2.68B | 1.00 | -0.01% | 906.293M | +434.844K | 906.592M | 2.68B | |
| 29 | ![]() | 2.448B | 0.72 | +9.58% | 745.783M | +20.376M | 1.067B | 3.397B | |
| 30 | ![]() | 2.322B | 4467.25 | +1.15% | 3.423B | +251.055M | 762.673K | 519.825K |





























