2,195.16
Total Market Capitalization $ (B)
45,713
Total (QTY)
1BTC-Bitcoin / $1.28T58.56%
2ETH-Ethereum / $219.80B10.01%
3USDT-Tether USD / $184.21B8.39%
4Other / $505.45B23.04%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.286T | 64108.44 | +0.15% | 24.118B | +1.143B | 376.152K | 20.055M | |
| 2 | ![]() | 219.807B | 1796.19 | +1.05% | 17.478B | -282.482M | 9.765M | 122.374M | |
| 3 | ![]() | 184.218B | 1.00 | 0% | 173.083M | -45.305M | 173.185M | 184.31B | |
| 4 | ![]() | 80.052B | 575.14 | -0.20% | 612.309M | -89.786M | 1.064M | 139.187M | |
| 5 | ![]() | 73.309B | 1.00 | 0% | 2.516B | -738.06M | 2.515B | 73.309B | |
| 6 | ![]() | 69.338B | 1.11 | 0% | 784.401M | -10.414M | 708.987M | 62.467B | |
| 7 | ![]() | 42.503B | 77.75 | -1.68% | 4.909B | -38.029M | 62.651M | 546.663M | |
| 8 | ![]() | 31.293B | 0.33 | -0.45% | 109.746M | -15.357M | 331.873M | 94.858B | |
| 9 | ![]() | 16.997B | 67.03 | -2.10% | 1.354B | -78.137M | 19.917M | 253.57M | |
| 10 | ![]() | 15.649B | 1784.88 | +0.77% | 2.802M | -1.242M | 1.576K | 8.767M | |
| 11 | ![]() | 11.251B | 0.0743 | +0.32% | 479.339M | +2.79M | 6.472B | 151.342B | |
| 12 | ![]() | 11.069B | 1.01 | +1.00% | 1.199M | +10.317K | 1.19M | 10.96B | |
| 13 | ![]() | 8.696B | 9.45 | -1.36% | 510.798K | -82.574K | 53.97K | 920.229M | |
| 14 | ![]() | 8.072B | 494.36 | +2.35% | 1.459B | +24.903M | 2.912M | 16.328M | |
| 15 | ![]() | 6.147B | 0.19 | +0.05% | 209.624M | -13.476M | 1.099B | 32.268B | |
| 16 | ![]() | 5.956B | 0.17 | -0.95% | 377.085M | -11.07M | 2.257B | 35.814B | |
| 17 | ![]() | 5.951B | 322.59 | +1.48% | 54.92M | -1.362M | 171.122K | 18.447M | |
| 18 | ![]() | 5.361B | 1.00 | +0.02% | 69.22K | +106.067K | 69.251K | 5.365B | |
| 19 | ![]() | 5.257B | 8.00 | +1.14% | 180.627M | -6.445M | 22.742M | 657.10M | |
| 20 | ![]() | 4.924B | 245.47 | +1.29% | 152.149M | -1.624M | 614.167K | 20.06M | |
| 21 | ![]() | 4.068B | 1.65 | +1.85% | 259.227M | -28.723M | 156.197M | 2.466B | |
| 22 | ![]() | 4.008B | 1.00 | 0% | 101.981M | +123.38M | 101.963M | 4.008B | |
| 23 | ![]() | 3.46B | 44.72 | +0.74% | 101.354M | -7.61M | 2.276M | 77.376M | |
| 24 | ![]() | 3.374B | 1969.99 | +1.05% | 2.327K | +5.157 | 1.185 | 1.712M | |
| 25 | ![]() | 2.958B | 0.0700 | -0.85% | 69.937M | -9.561M | 992.983M | 42.24B | |
| 26 | ![]() | 2.837B | 6.73 | -0.88% | 179.225M | -35.149M | 26.575M | 421.568M | |
| 27 | ![]() | 2.68B | 1.00 | +0.02% | 162.975M | -3.766M | 163.007M | 2.68B | |
| 28 | ![]() | 2.597B | 0.00000441 | +1.19% | 18.01M | -1.185M | 4.117T | 589.249T | |
| 29 | ![]() | 2.52B | 0.74 | +2.06% | 357.002M | +10.507M | 484.375M | 3.397B | |
| 30 | ![]() | 2.337B | 212.56 | -1.31% | 133.41M | -24.321M | 627.974K | 10.993M |





























