2,576.80
Total Market Capitalization $ (B)
44,075
Total (QTY)
1BTC-Bitcoin / $1.32T51.30%
2ETH-Ethereum / $233.85B9.07%
3USDT-Tether USD / $184.02B7.14%
4Other / $836.82B32.49%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.322T | 66143.81 | -0.78% | 41.312B | -244.34M | 613.087K | 19.988M | |
| 2 | ![]() | 233.859B | 1911.02 | -1.50% | 31.504B | +102.937M | 16.07M | 122.374M | |
| 3 | ![]() | 184.021B | 1.00 | +0.04% | 244.353M | -55.755M | 244.402M | 184.021B | |
| 4 | BNB0-bnb0 | 120.426B | 602.13 | -% | 14.867K | -6.984K | 24.60 | 200.00M | |
| 5 | USDXL-usdxl | 86.979B | 0.99 | -0.04% | 2.986K | +789.409 | 3.018K | 88.00B | |
| 6 | ![]() | 86.163B | 66638.01 | +0.29% | 19.461M | +1.512M | 289.044 | 1.293M | |
| 7 | ![]() | 83.834B | 602.31 | +0.64% | 1.417B | -1.908M | 2.317M | 139.187M | |
| 8 | ![]() | 82.238B | 1.35 | -0.74% | 2.613B | +43.923M | 1.893B | 60.917B | |
| 9 | ![]() | 73.376B | 1.00 | 0% | 5.165B | -592.874M | 5.162B | 73.376B | |
| 10 | ![]() | 42.951B | 78.57 | -2.03% | 9.839B | +174.231M | 122.471M | 546.663M | |
| 11 | ![]() | 26.232B | 0.28 | +0.33% | 177.279M | +20.161M | 637.881M | 94.699B | |
| 12 | ![]() | 18.782B | 1911.52 | -1.44% | 18.239M | +3.258M | 9.302K | 9.826M | |
| 13 | ![]() | 13.858B | 0.0916 | +1.99% | 1.23B | +41.116M | 13.336B | 151.342B | |
| 14 | ![]() | 10.125B | 30.32 | +3.80% | 1.568B | +29.661M | 51.505M | 333.928M | |
| 15 | ![]() | 9.938B | 497.03 | -3.24% | 281.64M | -8.302M | 549.468K | 19.994M | |
| 16 | ![]() | 9.764B | 1.01 | +1.00% | 24.257K | -36.402K | 23.877K | 9.667B | |
| 17 | ![]() | 9.269B | 0.26 | +1.25% | 698.157M | +19.969M | 2.67B | 35.814B | |
| 18 | ![]() | 8.19B | 8.19 | -1.33% | 37.338K | -32.855K | 4.47K | 1.00B | |
| 19 | ![]() | 7.795B | 8.46 | +0.48% | 377.484K | +201.425K | 44.777K | 921.383M | |
| 20 | ![]() | 6.337B | 1.00 | -0.01% | 23.408M | -9.892M | 23.424M | 6.341B | |
| 21 | ![]() | 6.031B | 326.94 | -3.81% | 102.777M | -1.527M | 299.368K | 18.447M | |
| 22 | ![]() | 5.401B | 8.22 | -0.84% | 2.20B | +79.624M | 262.265M | 657.10M | |
| 23 | ![]() | 5.365B | 1.00 | 0% | 20.71M | +1.751M | 20.699M | 5.365B | |
| 24 | ![]() | 5.102B | 0.16 | +3.27% | 129.37M | +2.605M | 820.157M | 32.268B | |
| 25 | ![]() | 4.00B | 52.06 | +0.50% | 212.072M | +7.256M | 4.021M | 76.844M | |
| 26 | ![]() | 3.851B | 0.0912 | +3.36% | 203.221M | +4.729M | 2.195B | 42.24B | |
| 27 | ![]() | 3.771B | 230.93 | +1.25% | 977.074M | -35.384M | 4.075M | 16.328M | |
| 28 | ![]() | 3.655B | 8.67 | +0.93% | 422.577M | -254.048K | 48.147M | 421.568M | |
| 29 | ![]() | 3.573B | 2086.54 | -1.82% | 78.129K | +6.791K | 36.255 | 1.712M | |
| 30 | ![]() | 3.512B | 0.00000596 | +1.65% | 65.708M | +830.524K | 10.918T | 589.249T |



























