2,455.15
Total Market Capitalization $ (B)
46,333
Total (QTY)
1BTC-Bitcoin / $1.44T59.01%
2ETH-Ethereum / $282.82B11.51%
3USDT-Tether USD / $183.00B7.45%
4Other / $540.39B22.03%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.449T | 72219.83 | +12.05% | 87.016B | +11.795B | 1.268M | 20.063M | |
| 2 | ![]() | 282.822B | 2311.13 | +20.26% | 72.795B | +4.425B | 33.787M | 122.374M | |
| 3 | ![]() | 183.008B | 1.00 | -0.01% | 299.196M | -64.63M | 299.373M | 183.10B | |
| 4 | ![]() | 90.139B | 647.61 | +7.39% | 2.126B | +67.672M | 3.399M | 139.187M | |
| 5 | ![]() | 74.415B | 1.19 | +19.00% | 3.998B | +98.025M | 3.671B | 62.533B | |
| 6 | ![]() | 72.306B | 1.00 | 0% | 3.357B | -10.90M | 3.355B | 72.306B | |
| 7 | ![]() | 48.024B | 87.85 | +13.38% | 12.532B | +883.45M | 150.353M | 546.663M | |
| 8 | ![]() | 32.005B | 0.34 | +1.47% | 171.788M | +20.198M | 515.097M | 94.858B | |
| 9 | ![]() | 20.291B | 2314.35 | +21.46% | 11.951M | -4.392M | 5.541K | 8.767M | |
| 10 | ![]() | 18.475B | 72.86 | +23.64% | 7.18B | +519.749M | 104.987M | 253.57M | |
| 11 | ![]() | 11.765B | 0.0777 | +10.79% | 1.93B | +139.792M | 25.972B | 151.342B | |
| 12 | ![]() | 9.721B | 1.00 | 0% | 1.924M | +933.525K | 1.923M | 9.721B | |
| 13 | ![]() | 9.187B | 562.67 | +14.04% | 2.543B | +327.419M | 4.622M | 16.328M | |
| 14 | ![]() | 8.555B | 9.30 | +1.97% | 330.933K | +118.157K | 35.741K | 919.938M | |
| 15 | ![]() | 7.74B | 419.59 | +1.76% | 113.388M | -3.14M | 270.561K | 18.447M | |
| 16 | ![]() | 7.07B | 10.76 | +10.36% | 1.024B | +41.775M | 99.584M | 657.10M | |
| 17 | ![]() | 6.923B | 0.19 | +10.58% | 847.074M | +516.249K | 4.607B | 35.814B | |
| 18 | ![]() | 5.828B | 0.18 | +14.89% | 271.64M | +17.825M | 1.614B | 32.268B | |
| 19 | ![]() | 5.363B | 1.00 | -0.03% | 432.671K | -119.623K | 432.448K | 5.365B | |
| 20 | ![]() | 4.351B | 216.81 | +6.37% | 323.952M | +21.033M | 1.539M | 20.068M | |
| 21 | ![]() | 4.323B | 2524.49 | +19.11% | 18.832K | +16.183K | 7.895 | 1.712M | |
| 22 | ![]() | 4.089B | 1.00 | 0% | 19.724M | +8.01M | 19.714M | 4.089B | |
| 23 | ![]() | 3.68B | 47.52 | +6.17% | 214.779M | +4.325M | 4.628M | 77.439M | |
| 24 | ![]() | 3.452B | 1.40 | +6.06% | 62.364M | +2.469M | 45.939M | 2.466B | |
| 25 | ![]() | 3.107B | 0.0736 | +9.11% | 114.777M | +4.084M | 1.631B | 42.24B | |
| 26 | ![]() | 2.921B | 6.93 | +9.83% | 516.878M | +2.784M | 77.364M | 421.568M | |
| 27 | ![]() | 2.914B | 0.00000495 | +10.43% | 64.366M | +1.178M | 13.65T | 589.249T | |
| 28 | ![]() | 2.679B | 1.00 | -0.04% | 880.926M | -20.027M | 881.219M | 2.68B | |
| 29 | ![]() | 2.49B | 0.73 | +11.50% | 754.042M | +20.254M | 1.08B | 3.397B | |
| 30 | ![]() | 2.342B | 213.04 | +10.91% | 331.622M | -15.186M | 1.636M | 10.993M |





























