3,111.68
Total Market Capitalization $ (B)
40,703
Total (QTY)
1BTC-Bitcoin / $1.73T55.83%
2ETH-Ethereum / $368.07B11.82%
3USDT-Tether USD / $186.25B5.98%
4Other / $820.00B26.37%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 1 | ![]() | 1.737T | 87031.15 | -2.35% | 48.239B | -1.601B | 544.762K | 19.962M | |
| 2 | ![]() | 368.071B | 3007.76 | -2.75% | 48.07B | -110.288M | 15.573M | 122.374M | |
| 3 | ![]() | 186.251B | 1.00 | 0% | 309.68M | -40.183M | 309.479M | 186.251B | |
| 4 | ![]() | 119.495B | 858.52 | -3.13% | 2.082B | -81.145M | 2.373M | 139.187M | |
| 5 | ![]() | 116.749B | 1.93 | -3.50% | 3.096B | -114.812M | 1.573B | 60.491B | |
| 6 | ![]() | 112.352B | 86892.31 | -2.29% | 15.769M | -791.321K | 178.229 | 1.293M | |
| 7 | ![]() | 78.43B | 1.00 | +0.02% | 1.494B | +176.08M | 1.495B | 78.445B | |
| 8 | ![]() | 69.142B | 126.48 | -3.60% | 12.805B | -4.937M | 98.086M | 546.663M | |
| 9 | ![]() | 29.563B | 3008.74 | -2.70% | 20.432M | -2.111M | 6.59K | 9.826M | |
| 10 | ![]() | 26.573B | 0.28 | +1.63% | 322.086M | +24.545M | 1.151B | 94.667B | |
| 11 | ![]() | 19.811B | 0.13 | -3.47% | 2.036B | -126.667M | 15.153B | 151.342B | |
| 12 | ![]() | 13.881B | 0.39 | -3.27% | 987.061M | -41.696M | 2.487B | 35.814B | |
| 13 | ![]() | 10.786B | 540.19 | -5.30% | 430.611M | -20.839M | 770.511K | 19.967M | |
| 14 | ![]() | 9.845B | 1.00 | +0.04% | 11.779K | +1.115K | 11.756K | 9.845B | |
| 15 | ![]() | 9.323B | 27.92 | -3.26% | 802.198M | -54.225M | 27.876M | 333.928M | |
| 16 | ![]() | 8.61B | 9.34 | +1.52% | 199.455K | +233.752K | 21.693K | 921.894M | |
| 17 | ![]() | 8.385B | 12.76 | -5.48% | 2.787B | -215.04M | 209.507M | 657.10M | |
| 18 | ![]() | 7.603B | 412.16 | +0.62% | 72.057M | +2.664M | 176.081K | 18.447M | |
| 19 | ![]() | 7.167B | 0.22 | -4.51% | 196.03M | -16.473M | 857.324M | 32.268B | |
| 20 | ![]() | 6.737B | 412.60 | +1.63% | 2.22B | +48.257M | 5.457M | 16.328M | |
| 21 | ![]() | 6.50B | 1.00 | 0% | 15.966M | -6.465M | 15.977M | 6.505B | |
| 22 | ![]() | 5.987B | 78.13 | -1.28% | 426.677M | -49.023M | 5.368M | 76.632M | |
| 23 | ![]() | 5.559B | 3246.03 | -2.53% | 14.028K | -1.81K | 4.183 | 1.712M | |
| 24 | ![]() | 5.364B | 1.00 | +0.08% | 9.186M | -9.095M | 9.188M | 5.365B | |
| 25 | ![]() | 5.274B | 12.51 | -4.14% | 697.116M | -34.717M | 53.849M | 421.568M | |
| 26 | ![]() | 5.061B | 1.49 | -6.29% | 1.307B | -91.653M | 845.934M | 3.397B | |
| 27 | ![]() | 4.828B | 0.11 | -5.30% | 228.249M | -24.174M | 1.933B | 42.24B | |
| 28 | ![]() | 4.662B | 0.00000791 | -2.27% | 52.206M | -7.776M | 6.459T | 589.249T | |
| 29 | ![]() | 4.139B | 1.23 | -5.38% | 126.30M | -1.382M | 99.086M | 3.365B | |
| 30 | ![]() | 4.13B | 3.53 | -1.40% | 59.835M | +8.458M | 16.78M | 1.17B |





























