2,556.09
Total Market Capitalization $ (B)
44,158
Total (QTY)
1BTC-Bitcoin / $1.45T56.75%
2ETH-Ethereum / $259.69B10.15%
3USDT-Tether USD / $183.89B7.19%
4Other / $661.79B25.91%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.451T | 72542.69 | +6.52% | 76.039B | +4.404B | 1.061M | 19.998M | |
| 2 | ![]() | 259.698B | 2122.17 | +7.66% | 55.962B | +930.571M | 26.746M | 122.374M | |
| 3 | ![]() | 183.899B | 1.00 | 0% | 471.241M | -76.291M | 471.15M | 183.899B | |
| 4 | ![]() | 93.439B | 72265.19 | +6.14% | 44.895M | -1.032M | 627.323 | 1.293M | |
| 5 | ![]() | 91.043B | 654.11 | +3.46% | 1.974B | +52.839M | 3.025M | 139.187M | |
| 6 | ![]() | 86.748B | 1.42 | +4.41% | 3.688B | +38.074M | 2.596B | 61.09B | |
| 7 | ![]() | 77.022B | 1.00 | -0.02% | 5.146B | -382.01M | 5.147B | 77.037B | |
| 8 | ![]() | 49.347B | 90.27 | +4.19% | 17.008B | +307.17M | 188.401M | 546.663M | |
| 9 | ![]() | 27.207B | 0.29 | +2.46% | 200.468M | +70.82M | 703.241M | 94.699B | |
| 10 | ![]() | 20.849B | 2121.95 | +7.38% | 18.519M | +1.23M | 8.866K | 9.826M | |
| 11 | ![]() | 14.567B | 0.0963 | +7.37% | 3.569B | -31.477M | 36.848B | 151.342B | |
| 12 | ![]() | 10.529B | 31.53 | +1.74% | 1.515B | -13.614M | 47.017M | 333.928M | |
| 13 | ![]() | 10.051B | 1.00 | +0.04% | 54.36K | -22.229K | 54.415K | 10.057B | |
| 14 | ![]() | 9.802B | 0.27 | +4.15% | 1.434B | +12.077M | 5.245B | 35.814B | |
| 15 | ![]() | 9.192B | 459.54 | +3.79% | 444.747M | +2.752M | 965.934K | 20.003M | |
| 16 | ![]() | 8.42B | 9.14 | -0.87% | 755.90K | +10.634K | 82.866K | 921.222M | |
| 17 | ![]() | 6.657B | 360.85 | +5.61% | 89.908M | +2.631M | 254.499K | 18.447M | |
| 18 | ![]() | 6.098B | 9.28 | +5.57% | 2.675B | +109.366M | 289.684M | 657.10M | |
| 19 | ![]() | 5.984B | 1.00 | -0.01% | 29.464M | -7.016M | 29.48M | 5.988B | |
| 20 | ![]() | 5.362B | 1.00 | -0.07% | 18.93M | -459.553K | 18.933M | 5.365B | |
| 21 | ![]() | 5.098B | 0.16 | +4.29% | 214.789M | -1.665M | 1.363B | 32.268B | |
| 22 | ![]() | 4.347B | 56.51 | +3.06% | 334.83M | -6.128K | 5.956M | 76.917M | |
| 23 | ![]() | 4.254B | 0.10 | +2.02% | 224.907M | +6.476M | 2.227B | 42.24B | |
| 24 | ![]() | 4.001B | 9.49 | +3.15% | 656.491M | +4.996M | 69.684M | 421.568M | |
| 25 | ![]() | 3.953B | 2308.63 | +7.37% | 5.028M | +182.38K | 2.189K | 1.712M | |
| 26 | ![]() | 3.897B | 238.66 | +8.90% | 1.017B | +82.778M | 4.317M | 16.328M | |
| 27 | ![]() | 3.312B | 0.00000562 | +2.61% | 95.923M | -2.612M | 16.967T | 589.249T | |
| 28 | ![]() | 3.255B | 1.32 | +5.60% | 210.677M | -7.677M | 162.49M | 2.466B | |
| 29 | ![]() | 3.229B | 0.95 | +4.80% | 1.059B | +8.726M | 1.116B | 3.397B | |
| 30 | ![]() | 2.697B | 5188.36 | +0.66% | 1.727B | -163.413M | 334.68K | 519.825K |





























