2,799.35
Total Market Capitalization $ (B)
44,635
Total (QTY)
1BTC-Bitcoin / $1.61T57.80%
2ETH-Ethereum / $285.16B10.18%
3USDT-Tether USD / $189.65B6.77%
4Other / $706.27B25.25%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.618T | 80803.49 | +0.94% | 16.01B | +465.666M | 198.99K | 20.027M | |
| 2 | ![]() | 285.163B | 2330.26 | +0.88% | 15.08B | -372.345M | 6.508M | 122.374M | |
| 3 | ![]() | 189.654B | 1.00 | -0.01% | 100.798M | -5.436M | 100.803M | 189.692B | |
| 4 | ![]() | 104.246B | 80623.02 | +0.80% | 36.329M | +29.599M | 452.978 | 1.293M | |
| 5 | ![]() | 90.659B | 651.35 | +0.52% | 688.187M | -54.752M | 1.057M | 139.187M | |
| 6 | ![]() | 87.751B | 1.42 | 0% | 1.191B | -29.293M | 837.324M | 61.796B | |
| 7 | ![]() | 77.913B | 1.00 | 0% | 1.02B | +58.616M | 1.021B | 77.913B | |
| 8 | ![]() | 51.009B | 93.31 | +1.43% | 8.146B | +263.974M | 87.433M | 546.663M | |
| 9 | ![]() | 33.226B | 0.35 | +0.11% | 148.063M | +3.658M | 421.406M | 94.795B | |
| 10 | ![]() | 22.871B | 2327.65 | +0.42% | 1.536M | +139.282K | 662.596 | 9.826M | |
| 11 | ![]() | 16.527B | 0.11 | +0.18% | 1.148B | -3.119M | 10.46B | 151.342B | |
| 12 | ![]() | 14.362B | 43.01 | -0.44% | 777.082M | -13.501M | 17.849M | 333.928M | |
| 13 | ![]() | 10.918B | 1.00 | -0.01% | 408.632K | -54.422K | 408.842K | 10.924B | |
| 14 | ![]() | 9.752B | 0.27 | -0.37% | 476.545M | -22.971M | 1.74B | 35.814B | |
| 15 | ![]() | 9.636B | 590.17 | +1.89% | 3.299B | -42.504M | 5.436M | 16.328M | |
| 16 | ![]() | 9.501B | 10.32 | -0.48% | 257.738K | -39.928K | 25.085K | 920.662M | |
| 17 | ![]() | 9.02B | 450.28 | -0.07% | 103.872M | -15.372M | 230.475K | 20.033M | |
| 18 | ![]() | 7.622B | 413.18 | +3.94% | 82.578M | -240.554K | 202.008K | 18.447M | |
| 19 | ![]() | 6.84B | 10.41 | +0.87% | 390.992M | +5.415M | 37.461M | 657.10M | |
| 20 | ![]() | 5.991B | 2.43 | -4.71% | 1.633B | -40.613M | 652.109M | 2.466B | |
| 21 | ![]() | 5.364B | 1.00 | -0.03% | 72.049K | +6.661K | 72.027K | 5.365B | |
| 22 | ![]() | 5.25B | 0.16 | -0.43% | 142.027M | -5.158M | 863.396M | 32.268B | |
| 23 | ![]() | 4.479B | 58.05 | -0.31% | 178.779M | -9.553M | 3.065M | 77.153M | |
| 24 | ![]() | 4.347B | 2538.29 | +0.77% | 3.178K | -285.683 | 1.258 | 1.712M | |
| 25 | ![]() | 4.199B | 9.96 | +0.40% | 362.791M | -26.432M | 36.492M | 421.568M | |
| 26 | ![]() | 3.964B | 1.00 | -0.02% | 8.045M | -7.728M | 8.049M | 3.966B | |
| 27 | ![]() | 3.927B | 0.0930 | +0.45% | 116.569M | -12.305M | 1.251B | 42.24B | |
| 28 | ![]() | 3.773B | 0.00000640 | -0.91% | 52.752M | -2.656M | 8.203T | 589.249T | |
| 29 | ![]() | 3.634B | 1.07 | +4.90% | 1.036B | -1.434M | 972.363M | 3.397B | |
| 30 | ![]() | 2.705B | 308.83 | -2.05% | 294.594M | -42.196M | 946.127K | 8.757M |





























