2,393.12
Total Market Capitalization $ (B)
44,295
Total (QTY)
1BTC-Bitcoin / $1.33T55.58%
2ETH-Ethereum / $245.02B10.23%
3USDT-Tether USD / $184.16B7.69%
4Other / $633.75B26.50%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.33T | 66480.50 | +0.34% | 18.998B | +432.866M | 285.305K | 20.008M | |
| 2 | ![]() | 245.023B | 2002.25 | +0.60% | 16.036B | +156.308M | 7.981M | 122.374M | |
| 3 | ![]() | 184.161B | 1.00 | +0.02% | 75.82M | +27.993M | 75.83M | 184.217B | |
| 4 | ![]() | 85.863B | 66405.72 | +0.40% | 27.478M | -1.094M | 413.41 | 1.293M | |
| 5 | ![]() | 85.234B | 612.37 | +0.12% | 563.928M | -19.575M | 918.447K | 139.187M | |
| 6 | ![]() | 82.202B | 1.34 | +1.52% | 916.348M | +11.427M | 683.662M | 61.345B | |
| 7 | ![]() | 77.765B | 1.00 | 0% | 1.494B | +143.268M | 1.493B | 77.765B | |
| 8 | ![]() | 45.012B | 82.34 | -0.33% | 5.483B | -47.77M | 66.038M | 546.663M | |
| 9 | ![]() | 30.02B | 0.32 | +2.16% | 147.761M | +18.925M | 469.454M | 94.699B | |
| 10 | ![]() | 19.623B | 1997.13 | -0.05% | 1.952M | +310.432K | 975.564 | 9.826M | |
| 11 | ![]() | 13.789B | 0.0911 | +0.96% | 1.298B | -19.466M | 14.073B | 151.342B | |
| 12 | ![]() | 13.173B | 39.45 | +3.38% | 869.20M | +4.792M | 21.992M | 333.928M | |
| 13 | ![]() | 11.465B | 1.00 | 0% | 13.716K | -870.005 | 13.715K | 11.465B | |
| 14 | ![]() | 9.67B | 483.15 | +1.84% | 206.10M | +865.672K | 430.417K | 20.014M | |
| 15 | ![]() | 8.842B | 9.60 | +0.63% | 173.496K | +232.911K | 18.092K | 920.994M | |
| 16 | ![]() | 8.817B | 0.25 | +0.12% | 470.691M | -13.019M | 1.897B | 35.814B | |
| 17 | ![]() | 6.052B | 328.10 | -0.45% | 52.145M | -42.654K | 157.942K | 18.447M | |
| 18 | ![]() | 5.888B | 1.00 | -0.01% | 13.219M | +170.468K | 13.222M | 5.889B | |
| 19 | ![]() | 5.566B | 8.47 | -0.70% | 281.455M | -36.20M | 32.945M | 657.10M | |
| 20 | ![]() | 5.428B | 0.17 | +1.51% | 99.146M | -3.788M | 590.276M | 32.268B | |
| 21 | ![]() | 5.365B | 1.00 | 0% | 9.576M | +1.031M | 9.571M | 5.365B | |
| 22 | ![]() | 4.159B | 54.01 | +1.03% | 128.917M | +4.076M | 2.383M | 77.003M | |
| 23 | ![]() | 3.798B | 0.0899 | +1.41% | 72.596M | -10.872M | 804.31M | 42.24B | |
| 24 | ![]() | 3.74B | 2184.27 | +0.80% | 12.283K | +725.697 | 5.617 | 1.712M | |
| 25 | ![]() | 3.693B | 8.76 | +0.34% | 224.588M | -41.862M | 25.447M | 421.568M | |
| 26 | ![]() | 3.499B | 214.32 | +0.96% | 504.027M | +6.593M | 2.321M | 16.328M | |
| 27 | ![]() | 3.437B | 0.00000583 | +1.13% | 40.778M | -1.33M | 6.957T | 589.249T | |
| 28 | ![]() | 3.057B | 1.24 | +2.48% | 107.806M | -7.179M | 86.923M | 2.466B | |
| 29 | ![]() | 2.93B | 0.86 | -1.51% | 404.692M | -39.679M | 462.879M | 3.397B | |
| 30 | ![]() | 2.796B | 319.22 | +2.41% | 913.526M | +23.955M | 2.862M | 8.757M |





























