3,091.97
Total Market Capitalization $ (B)
40,607
Total (QTY)
1BTC-Bitcoin / $1.72T55.78%
2ETH-Ethereum / $346.69B11.21%
3USDT-Tether USD / $184.59B5.96%
4Other / $835.75B27.05%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 1 | ![]() | 1.725T | 86452.18 | +2.74% | 31.628B | +1.469B | 373.663K | 19.952M | |
| 2 | ![]() | 346.691B | 2833.05 | +3.54% | 26.692B | +249.782M | 9.689M | 122.374M | |
| 3 | ![]() | 184.59B | 1.00 | 0% | 281.374M | +40.193M | 281.053M | 184.59B | |
| 4 | ![]() | 123.527B | 2.05 | +6.22% | 3.468B | +92.536M | 1.781B | 60.257B | |
| 5 | ![]() | 118.458B | 851.07 | +2.52% | 2.375B | +74.097M | 2.866M | 139.187M | |
| 6 | ![]() | 111.428B | 86178.23 | +2.30% | 35.777M | -26.284M | 424.575 | 1.293M | |
| 7 | ![]() | 74.003B | 1.00 | 0% | 2.487B | +45.477M | 2.486B | 74.003B | |
| 8 | ![]() | 71.471B | 130.74 | +3.29% | 9.663B | +414.157M | 75.906M | 546.663M | |
| 9 | ![]() | 27.778B | 2827.10 | +3.49% | 9.562M | +418.582K | 3.478K | 9.826M | |
| 10 | ![]() | 26.033B | 0.28 | -0.29% | 280.686M | -7.652M | 1.022B | 94.667B | |
| 11 | ![]() | 21.702B | 0.14 | +4.44% | 2.555B | +64.768M | 18.425B | 151.342B | |
| 12 | ![]() | 14.762B | 0.41 | +2.51% | 815.871M | +49.209M | 2.032B | 35.814B | |
| 13 | ![]() | 10.846B | 543.49 | +1.80% | 1.088B | +54.40M | 1.991M | 19.957M | |
| 14 | ![]() | 10.465B | 31.34 | -6.86% | 1.529B | -89.76M | 48.733M | 333.928M | |
| 15 | ![]() | 9.458B | 579.26 | +17.68% | 4.756B | +84.878M | 9.137M | 16.328M | |
| 16 | ![]() | 9.147B | 1.00 | 0% | 23.442K | +10.282K | 23.304K | 9.147B | |
| 17 | ![]() | 8.76B | 9.50 | +0.53% | 115.717K | +154.755K | 12.209K | 922.101M | |
| 18 | ![]() | 8.227B | 12.52 | +4.51% | 2.731B | +101.786M | 227.529M | 657.10M | |
| 19 | ![]() | 7.41B | 1.00 | 0% | 73.929M | -24.439M | 73.981M | 7.416B | |
| 20 | ![]() | 7.37B | 0.24 | +2.56% | 226.18M | +12.915M | 982.91M | 31.149B | |
| 21 | ![]() | 7.056B | 382.51 | +11.13% | 107.234M | -40.869M | 298.959K | 18.447M | |
| 22 | ![]() | 6.425B | 83.93 | +1.55% | 484.997M | +13.525M | 5.894M | 76.553M | |
| 23 | ![]() | 5.753B | 0.14 | +5.58% | 264.556M | +12.341M | 2.036B | 42.24B | |
| 24 | ![]() | 5.653B | 13.41 | +1.36% | 649.314M | +878.05K | 49.041M | 421.568M | |
| 25 | ![]() | 5.365B | 1.00 | 0% | 13.964M | -4.005M | 13.965M | 5.365B | |
| 26 | ![]() | 5.21B | 3042.57 | +3.25% | 21.038K | -12.665K | 7.098 | 1.712M | |
| 27 | ![]() | 4.755B | 1.40 | +2.94% | 927.858M | +22.042M | 688.908M | 3.397B | |
| 28 | ![]() | 4.682B | 0.00000795 | +2.57% | 69.466M | +2.902M | 8.993T | 589.249T | |
| 29 | ![]() | 4.177B | 3.57 | +4.08% | 60.319M | +1.325M | 17.131M | 1.17B | |
| 30 | ![]() | 3.975B | 6.31 | -1.87% | 566.786M | -36.688M | 92.186M | 629.893M |





























