2,924.89
Total Market Capitalization $ (B)
48,712
Total (QTY)
1BTC-Bitcoin / $1.72T59.11%
2ETH-Ethereum / $333.04B11.38%
3USDT-Tether USD / $184.08B6.29%
4Other / $678.64B23.22%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.729T | 86185.71 | +1.49% | 31.65B | +485.743M | 368.225K | 20.063M | |
| 2 | ![]() | 333.043B | 2721.52 | +1.08% | 19.294B | +5.47M | 7.11M | 122.374M | |
| 3 | ![]() | 184.088B | 1.00 | 0% | 164.992M | -971.801K | 165.03M | 184.088B | |
| 4 | ![]() | 110.274B | 792.27 | +0.64% | 1.275B | -19.207M | 1.604M | 139.187M | |
| 5 | ![]() | 95.051B | 1.52 | +2.01% | 1.668B | -38.831M | 1.105B | 62.533B | |
| 6 | ![]() | 73.95B | 1.00 | 0% | 2.718B | -16.921M | 2.718B | 73.95B | |
| 7 | ![]() | 66.474B | 121.60 | +0.50% | 5.615B | -35.959M | 46.316M | 546.663M | |
| 8 | ![]() | 31.825B | 0.34 | -0.09% | 70.387M | +8.739M | 209.804M | 94.858B | |
| 9 | ![]() | 23.969B | 2733.89 | +1.04% | 2.217M | -87.474K | 818.021 | 8.767M | |
| 10 | ![]() | 23.351B | 92.09 | +2.58% | 1.198B | -12.557M | 13.216M | 253.57M | |
| 11 | ![]() | 21.571B | 1321.06 | -0.76% | 3.189B | +50.408M | 2.388M | 16.328M | |
| 12 | ![]() | 14.609B | 0.0965 | +3.81% | 1.128B | +14.648M | 11.831B | 151.342B | |
| 13 | ![]() | 9.975B | 540.72 | -1.70% | 85.519M | -7.229M | 156.509K | 18.447M | |
| 14 | ![]() | 9.974B | 1.00 | -0.01% | 437.298K | -14.425K | 437.345K | 9.975B | |
| 15 | ![]() | 9.698B | 0.27 | +10.58% | 1.416B | +34.237M | 5.433B | 35.814B | |
| 16 | ![]() | 9.357B | 14.24 | +1.79% | 368.03M | +357.727K | 26.001M | 657.10M | |
| 17 | ![]() | 8.205B | 8.92 | 0% | 200.807K | -33.353K | 22.437K | 919.858M | |
| 18 | ![]() | 7.218B | 0.22 | +3.76% | 252.49M | -5.728M | 1.14B | 32.268B | |
| 19 | ![]() | 6.405B | 319.17 | +0.28% | 127.813M | -3.258M | 401.723K | 20.068M | |
| 20 | ![]() | 6.285B | 5.15 | +7.52% | 1.592B | -34.581M | 322.474M | 1.22B | |
| 21 | ![]() | 5.689B | 9.10 | +1.00% | 477.885M | -41.655M | 52.732M | 625.184M | |
| 22 | ![]() | 5.429B | 70.11 | -0.44% | 259.762M | -3.876M | 3.669M | 77.439M | |
| 23 | ![]() | 5.365B | 1.00 | 0% | 402.429K | -313.618K | 402.372K | 5.365B | |
| 24 | ![]() | 5.156B | 3010.88 | +1.46% | 20.816K | +31.605K | 6.979 | 1.712M | |
| 25 | ![]() | 4.91B | 1.00 | +0.01% | 8.039M | +3.809M | 8.039M | 4.91B | |
| 26 | ![]() | 4.663B | 11.06 | +0.73% | 362.291M | -41.162M | 32.913M | 421.568M | |
| 27 | ![]() | 4.401B | 0.10 | +2.06% | 142.908M | -4.074M | 1.387B | 42.24B | |
| 28 | ![]() | 4.212B | 1.24 | +5.98% | 1.297B | +37.138M | 1.062B | 3.397B | |
| 29 | ![]() | 3.822B | 1.55 | +1.31% | 40.052M | -4.212M | 26.14M | 2.466B | |
| 30 | ![]() | 3.517B | 0.00000597 | +4.57% | 39.451M | -2.734M | 6.726T | 589.249T |





























