2,642.58
Total Market Capitalization $ (B)
46,995
Total (QTY)
1BTC-Bitcoin / $1.55T58.70%
2ETH-Ethereum / $307.57B11.63%
3USDT-Tether USD / $183.51B6.94%
4Other / $600.14B22.73%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.551T | 77325.27 | +0.17% | 13.713B | -34.778M | 178.09K | 20.063M | |
| 2 | ![]() | 307.571B | 2513.37 | -0.34% | 17.235B | -139.986M | 6.907M | 122.374M | |
| 3 | ![]() | 183.517B | 1.00 | +0.04% | 412.266M | -449.234M | 412.333M | 183.517B | |
| 4 | ![]() | 100.557B | 722.46 | -0.61% | 597.038M | -9.528M | 827.573K | 139.187M | |
| 5 | ![]() | 85.045B | 1.36 | -0.73% | 1.012B | -16.016M | 748.506M | 62.533B | |
| 6 | ![]() | 74.256B | 1.00 | 0% | 1.563B | +59.66M | 1.563B | 74.256B | |
| 7 | ![]() | 55.432B | 101.40 | -0.16% | 4.581B | -135.787M | 45.451M | 546.663M | |
| 8 | ![]() | 32.422B | 0.34 | +0.47% | 57.272M | +11.938M | 168.278M | 94.858B | |
| 9 | ![]() | 22.061B | 2516.34 | +0.30% | 2.228M | +514.514K | 893.979 | 8.767M | |
| 10 | ![]() | 19.979B | 78.79 | -1.43% | 1.197B | -83.263M | 15.301M | 253.57M | |
| 11 | ![]() | 18.019B | 1103.53 | -2.07% | 3.604B | +90.345M | 3.254M | 16.328M | |
| 12 | ![]() | 12.761B | 0.0843 | -0.75% | 524.854M | -16.145M | 6.243B | 151.342B | |
| 13 | ![]() | 9.854B | 1.00 | +0.01% | 591.194K | -78.094K | 591.179K | 9.854B | |
| 14 | ![]() | 9.848B | 533.87 | -0.73% | 93.77M | -2.646M | 174.734K | 18.447M | |
| 15 | ![]() | 8.279B | 9.00 | -1.10% | 232.065K | -141.923K | 25.706K | 919.858M | |
| 16 | ![]() | 7.537B | 11.47 | -0.61% | 319.888M | -16.264M | 28.092M | 657.10M | |
| 17 | ![]() | 7.492B | 0.21 | +0.34% | 320.521M | -18.646M | 1.552B | 35.814B | |
| 18 | ![]() | 5.831B | 0.18 | +0.06% | 94.321M | -4.394M | 525.884M | 32.268B | |
| 19 | ![]() | 5.365B | 1.00 | +0.02% | 90.347K | +92.686K | 90.035K | 5.365B | |
| 20 | ![]() | 4.741B | 2768.37 | -1.91% | 8.457K | -3.52K | 3.054 | 1.712M | |
| 21 | ![]() | 4.595B | 1.00 | 0% | 6.495M | -5.243M | 6.494M | 4.595B | |
| 22 | ![]() | 4.507B | 224.59 | -0.54% | 99.856M | -12.949M | 445.146K | 20.068M | |
| 23 | ![]() | 4.258B | 54.98 | +2.23% | 142.305M | +18.602M | 2.632M | 77.439M | |
| 24 | ![]() | 3.914B | 6.28 | -1.26% | 485.028M | -19.141M | 76.857M | 623.212M | |
| 25 | ![]() | 3.378B | 1.37 | -0.72% | 28.052M | -1.192M | 20.615M | 2.466B | |
| 26 | ![]() | 3.239B | 0.0767 | +2.68% | 53.368M | -4.217M | 707.178M | 42.24B | |
| 27 | ![]() | 3.141B | 7.45 | +0.81% | 199.059M | -5.367M | 26.992M | 421.568M | |
| 28 | ![]() | 3.098B | 0.00000526 | -0.96% | 20.432M | -921.758K | 3.904T | 589.249T | |
| 29 | ![]() | 2.868B | 2.35 | 0% | 345.143M | -15.347M | 148.511M | 1.22B | |
| 30 | ![]() | 2.68B | 1.00 | 0% | 139.604M | -3.277M | 139.599M | 2.68B |





























